Submission Id : Ghg_fckAFA
Submission Status : SUBMITTED
2025-07-07, 02:01 PM
UKPRN 10048289
Has your school spent any of its PE and sport premium grant on CPD? | No |
Has your school spent any of its PE and sport premium grant on internal activities? | Yes |
How much has your school spent on internal school based extra-curricular opportunities? | 13543 |
How much has your school spent on internal sports competitions? | 0 |
How much has your school spent on internal top-swimming lessons or broadening aquatic opportunities for pupils? | 1510 |
How much has your school spent on internal active travel? | 0 |
How much has your school spent on internal equipment and resources? | 1117 |
How much has your school spent on internal membership fees? | 0 |
How much has your school spent on internal use of educational platforms and resources? | 0 |
School based extra-curricular opportunities | 13543 |
Internal sports competitions | 0 |
Top-up swimming lessons or broadening | 1510 |
aquatic opportunities for pupils
Active travel 0
Equipment and resources 1117
Membership fees 0
Use of educational platforms and 0
resources
Total school spending on internal activities 16170
Has your school spent any of its PE and No
sport premium grant on external activities?
Total CPD category spend 0
Total internal category spend 16170
Total external category spend 0
Total spent of PE and sports premium 16170
Declaration 1 I have the authority to submit this return on behalf of my school
Declaration 2 The data is true and accurate to the best of my knowledge